luthier.rodwillmott.com
Price Guides - Summer 2005
(see below table for student and professional repairs)
Price guide for "School Quality" repairs
| operation | violin | viola | cello | bass |
| Fit new bridge - from | £18.00 | £22.00 | £35.00 | £60.00 |
| Fit new sound-post | £11.00 | £12.00 | £17.00 | £28.00 |
| Fit new finger-board - from | £60.00 | £65.00 | £120.00 | £210.00 |
| Fit new nut or saddle | £18.00 | £19.00 | £30.00 | £40.00 |
| Fit new pegs (ebony) - from | £50.00 | £55.00 | £100.00 | |
| Peg-hole bush (each) | £25.00 | £27.00 | £35.00 | |
| New end-pin - from | £10.50 | £11.00 | £30+parts | £35+parts |
| Remove front | £55.00 | £60.00 | £80.00 | £165.00 |
| Sound-post patch | £70.00 | £75.00 | £95.00 | £180.00 |
| New bass-bar - from | £80.00 | £85.00 | £135.00 | £200.00 |
| Re-profile f/board - from | £18.00 | £20.00 | £30.00 | £40.00 |
| Set-up (+parts) | £25.00 | £27.00 | £36.00 | £45.00 |
| School Quality Repairs - | re-finishing to a basic level. |
| Student Quality Repairs - | 15% more than above with a higher standard of re-finishing. |
| Professional Quality Restorations - | top quality parts and materials re-finishing to highest standards - each job requires individual assessment and estimate. |
| Double Bass repairs and restorations by individual estimate. | |
| operation | violin | viola | cello | bass | |
| Rehair: | Black | £35.00 | |||
| White | £28.00 | £30.00 | £35.00 | £40.00 | |
| Re-tip: | Plastic | £20.00 | £22.00 | £25.00 | £28.00 |
| Bone | £25.00 | £27.00 | £30.00 | £35.00 | |
| Screw & Eye - from | £10.50 | £11.00 | £12.00 | £15.50 | |
| Bush Bow Handle | £40.00 | £42.00 | £45.00 | £50.00 | |
| New Slide: | M.O.P. | £15.00 | £16.00 | £17.00 | £20.00 |
| Abalone | £20.00 | £22.00 | £25.00 | £27.00 | |
| Lapping: | Leather + Thumb Grip | £18.00 | £19.00 | £20.00 | £22.00 |
| Wire | £20.00 | £21.00 | £22.00 | £25.00 | |
| Silver | £30.00 | £35.00 | £40.00 | £45.00 | |
| Imitation whale-bone | £22.00 | £23.00 | £25.00 | £35.00 | |
| Thumb-grip | £8.00 | £9.00 | £10.00 | £12.00 | |
| Re-align/Tension - from | £18.00 | £20.00 | £30.00 | £35.00 | |
| Re-wedge Ferrule | £5.00 | £6.00 | £7.00 | £8.00 | |
| Re-wedge Tip | £8.00 | £9.00 | £10.00 | £12.00 | |
Price Guide for some Standard Fretted Instrument Repairs
| Example prices for Fretted Instruments | |
| Dress Frets and Adjust Nut and Saddle - from | £50.00 |
| Re-fret unbound fingerboard - from | £120.00 |
| Re-fret bound fingerboard - from | £150.00 |
| New Bone Nut or Saddle | £25.00 |
| Fit New Banjo Vellum | £25 + vellum |
Major restorations estimated on an hourly rate plus cost of materials. Estimates only can be given not quotes.
Fitting of pick-ups to acoustic instruments are individually estimated depending on the amount of remedial work required. Similarly for the fitting of new machine heads.
web design and graphics © 2004/5 benwillmott.com - ben@benwillmott.com
site content © 2004/5 Rod Willmott
photography by Milo SteeleFox